NMR Compound Spectrum Catalog
Experimental ¹H / ¹³C pages for common laboratory compounds. Filter by letter or carbon count, then open a compound for peak tables and stick spectra. Also try ¹H prediction and ¹³C prediction.
Browse
All 2593
Showing 1–41 of 41 · letter U · page 1/1
| Name | CAS | Formula | Slug |
|---|---|---|---|
| Undecanedioic Acid | 1852-04-6 | C11H20O4 | undecanedioic-acid |
| Undecanoic Acid | 112-37-8 | C11H22O2 | undecanoic-acid |
| Unii-00qr9xs58s | 359-07-9 | C2H3BrF2 | unii-00qr9xs58s |
| Unii-054qw4zamu | 623-57-4 | C5H13NO2 | unii-054qw4zamu |
| Unii-0f8z5909qz | 628-41-1 | C6H8 | unii-0f8z5909qz |
| Unii-1ypc7f65xu | 58461-27-1 | C10H18O | unii-1ypc7f65xu |
| Unii-3wg2h68vx4 | 13209-15-9 | C8H6Br4 | unii-3wg2h68vx4 |
| Unii-45n8m9t967 | 616-21-7 | C4H8Cl2 | unii-45n8m9t967 |
| Unii-54p7cg8v99 | 3392-97-0 | C9H10O3 | unii-54p7cg8v99 |
| Unii-6s215f38ok | 5724-56-1 | C9H9N | unii-6s215f38ok |
| Unii-6u54p549ye | 3476-89-9 | C8H10N2 | unii-6u54p549ye |
| Unii-7g60xcu4gg | 328-84-7 | C7H3Cl2F3 | unii-7g60xcu4gg |
| Unii-980k6dh82b | 3551-55-1 | C6H8N2O2 | unii-980k6dh82b |
| Unii-98jl425snb | 876-83-5 | C10H8O2 | unii-98jl425snb |
| Unii-9t56625hw3 | 3010-96-6 | C8H16O2 | unii-9t56625hw3 |
| Unii-A5if861oq5 | 591-93-5 | C5H8 | unii-a5if861oq5 |
| Unii-C69p29rx5k | 1563-90-2 | C10H21NO | unii-c69p29rx5k |
| Unii-D9j4c5m11e | 6306-60-1 | C8H5Cl2N | unii-d9j4c5m11e |
| Unii-Ey25ks4r7x | 6575-00-4 | C7H3Cl2N | unii-ey25ks4r7x |
| Unii-Ez7l6sez3j | 2198-54-1 | C10H13NO | unii-ez7l6sez3j |
| Unii-F0033k8cxm | 3141-27-3 | C4H2Br2S | unii-f0033k8cxm |
| Unii-G1eh35w01h | 590-73-8 | C8H18 | unii-g1eh35w01h |
| Unii-Gm6mn5dj9r | 1885-35-4 | C10H11NO3 | unii-gm6mn5dj9r |
| Unii-I978ka1t71 | 52196-74-4 | C10H13ClO2 | unii-i978ka1t71 |
| Unii-Mip3uf5e7v | 2432-12-4 | C7H6Cl2O | unii-mip3uf5e7v |
| Unii-Nn52l84t3a | 725-89-3 | C9H4F6O2 | unii-nn52l84t3a |
| Unii-Nxl6eu26ul | 28469-92-3 | C8H6Cl2 | unii-nxl6eu26ul |
| Unii-O3td0u1oaq | 626-39-1 | C6H3Br3 | unii-o3td0u1oaq |
| Unii-P82w3uj5dt | 7311-34-4 | C9H10O3 | unii-p82w3uj5dt |
| Unii-Q79pk8p9bw | 10493-44-4 | C4H4BrF3 | unii-q79pk8p9bw |
| Unii-V6ddx6wb12 | 638-02-8 | C6H8S | unii-v6ddx6wb12 |
| Unii-Xv6er0c1dt | 1204-21-3 | C10H11BrO3 | unii-xv6er0c1dt |
| Unii-Zgk90m81dg | 1068-87-7 | C9H20 | unii-zgk90m81dg |
| unsym-Trichlorobenzene | 120-82-1 | C6H3Cl3 | unsym-trichlorobenzene |
| uracil | 66-22-8 | C4H4N2O2 | uracil |
| Urapidil Impurity N16 | 874-14-6 | C6H8N2O2 | urapidil-impurity-n16 |
| Urea | 57-13-6 | CH4N2O | urea |
| Ureidosuccinic acid | 923-37-5 | C5H8N2O5 | ureidosuccinic-acid |
| urethane | 51-79-6 | C3H7NO2 | urethane |
| Usaf Kf-16 | 86-47-5 | C10H6ClNO3 | usaf-kf-16 |
| Usaf St-3 | 3396-14-3 | C6H8O4 | usaf-st-3 |
References & data sources
- NMRShiftDB2 — open experimental NMR chemical shift database.
- Steinbeck, C.; Kuhn, S. NMRShiftDB — nmrshiftdb.nmr.uni-koeln.de
- Gottlieb, H. E.; Kotlyar, V.; Nudelman, A. NMR Chemical Shifts of Common Laboratory Solvents as Trace Impurities. J. Org. Chem. 1997, 62, 7512–7515.
- Fulmer, G. R. et al. NMR Chemical Shifts of Trace Impurities. Organometallics 2010, 29, 2176–2179.
- PubChem — compound identifiers and structure depictions (NIH/NCBI).
- Related tools: nmrdb.org (community NMR prediction reference).